You are here:
Prahran Market Map. Please scroll down for Trader Contact List
Shopping trolleys are now available for hire from Stall 5 - Prahran Market Hardware.

Trader Contact List
| Shop Number | Business Name | Phone Number |
|---|---|---|
| FRUIT & VEGETABLES | ||
| 07-08 | Ripe The Organic Grocer | 9804 8606 |
| 011-012 | Pino's Fine Produce | 9827 1550 |
| 019 | Lee's Asian Grocery | 9826 6039 |
| 101 | Russo's Fruit Supply | 9824 0491 |
| 102-114 | Reliable Fruit & Vegies | 9827 6937 |
| 103 | Patty's Fruit & Veg | 9826 0604 |
| 108 | M J Mow Gourmet Potatoes | 0417 382 354 |
| 109 | Garden State Fruit Supply | 9827 0774 |
| 110 | The Cleanfood Store | 9827 6769 |
| 111 | F & J Fruiterers | 9824 0200 |
| 113 | Prahran's Fresh Fruit & Vegetables | 9824 2557 |
| 115 | Cheong Fruit & Vegetables | 0433 557 605 |
| 116 | Damian Pike's Wild Mushrooms | 0411 438 465 |
| ORGANICS | ||
| 07-08 | Ripe The Organic Grocer | 9804 8606 |
| 110 | The Cleanfood Store | 9827 6769 |
| 120 | Fritz Gelato & Donuts | 9826 6114 |
| 509 | Hagen's Organic Meats | 9827 1899 |
| MEAT | ||
| 504-505 | J & L Meats | 9827 5181 |
| 507 | Ian's Quality Meats | 9827 3079 |
| 508 | Neil's Meats | 9827 6574 |
| 509 | Hagen's Organic Meats | 9827 1899 |
| 515 | Gary's Quality Meats | 9826 0815 |
| FISH | ||
| 502 | Theo and Son's Seafood | 9826 4288 |
| 510 | Claringbold's Seafoods | 9826 8381 |
| 512 | Periwinkle Fine Seafoods | 9827 5215 |
| 514 | Prahran Seafoods | 9827 0528 |
| POULTRY | ||
| 506 | Cesters Poultry & Game | 9827 6111 |
| 511 | D & J Poultry | 9827 3047 |
| 513 | Kevin's Fresh Poultry | 9827 3659 |
| 516 | Arthur's Quality Poultry | 9824 0408 |
| DELI ARCADE | ||
| 701 | Naheda's Choice | 9827 8511 |
| 702 | Annton's Mediterranean Provisions | 0418 540 251 |
| 703 | The Cheese Shop Deli | 9826 8088 |
| 704 | The Fresh Pasta Shop | 9824 1244 |
| 705 | Chaso's Gourmet Deli | 9826 4997 |
| 706 | Delicatess | 9824 1752 |
| 712 | Curry Creations | 9827 1344 |
| 713 | Pete n' Rosies Deli | 9826 1260 |
| 714 | Foodhouse Deli | 9827 2701 |
| 715 | Oliviers & Co | 9827 5688 |
| 816 | Cleo's Deli | 9827 3074 |
| FLOWERS | ||
| 017 | Fresh Cut Flowers | 0411 730 988 |
| 020 | Khalil Flowers | 0433 669 752 |
| 022 | Flawless Flowers | 9827 7656 |
| CAFE | ||
| 013 | Market Lane Coffee | 9804 7434 |
| 015 | Cafe Chaso's | 9804 8058 |
| 501 | Rumbles Patisserie | 9826 8858 |
| 708 | Water Crest Cafe | 9827 4409 |
| 709 | Aroma Bakery & Catering | 9826 8015 |
| 803 | Egnaro | 9827 7144 |
| 804 | Beangreen Vegetarian Cafe | 9826 9483 |
| 809 | Mojito Cafe & Bar | 9826 6544 |
| 818 | Market Cafe | 9824 2882 |
| SPECIALTY | ||
| 001 | Maya's Service Centre | 9826 6144 |
| 002 | Little Sweethearts | 9827 8328 |
| 003-004 | Donnally Party Goods | 9827 8866 |
| 005 | Prahran Market Hardware | 9826 3382 |
| 006 | Shop Neutral | 9826 4884 |
| 018 | Whisked | 9804 8775 |
| 021 | Eggs Plus | 0415 791 201 |
| 023 | Pets Indulgence | 0416 350 813 |
| 024 | Alison's Handmade Bread | 0431 678 240 |
| 104 | 53 Degrees East | 9827 7770 |
| 105 | Jaspers Coffee | 9827 8509 |
| 106 | The Nut Stand | 0409 201 101 |
| 107 | Swords Select Wines | 9827 1654 |
| 112 | Tea Culture | 0413 335 871 |
| 112B | Taste Provincial Victoria | 9827 5991 |
| 117B | Wei M Lian (Massage) | 0425 762 399 |
| 118A | Yarra Valley Pasta | 9824 1887 |
| 119 | Greenpoint Nursery | 9824 2177 |
| 122 | French Cart | 0401 735 073 |
| 123 | Falafel Cart | 0414 724 578 |
| 707 | The Sweet & Nut Shop | 0413 607 952 |
| 807 | Body Bronze | 9826 3033 |
| 808 | Flec Hair Design | 9827 4822 |
| 812 | Bendigo Bank | 9827 6545 |
| 813 | Heritage Chocolates | 9826 8596 |
| 814 | 6j's Wine Merchants | 9824 2751 |
| 815 | Abla's Patisserie | 9827 5881 |
| 817 | Tobacco Station and Tattslotto | 9827 2809 |
| The Essential Ingredient | 9827 9047 | |
| Cart 125 | Bunme Vietnamese Cart | 0423 868 505 |
| OFFICE SUITES | ||
| 1-2 | Moontides Womens Health Centre | 9827 1725 |
| 3-4 | Juanita Scott Travel | 9826 8688 |
| 5 | Heath Robinson Engineers | 9827 1300 |
| 6-7 | Barry Gray | 9824 2466 |
| 8 | Farrelly Chiropractic Clinic | 9826 3336 |
| 9 | Commercial Road Accounting | 9826 0999 |
| 10-11 | James Prentice Chartered Accountant Charles Philactides Chartered Accountant | 9827 8904 9826 4041 |
| 12-14 | Buckerfield Architects | 9826 4844 |
| 15-16 | Ian McDonald Architect | 9824 2222 |
| 17 | Prahran Citizens Advice Bureau | 9804 7220 |
| 18 | Hootville Communications | 9827 5215 |
| A | Market Management | 8290 8220 |
| B | J & L Meats/Claringbolds | 9827 5181 |
| 014 | Melbourne Food and Wine | 9823 6100 |
Increase text size
